INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel | Version: 0.1.1 | |||
| Draft as of 2024-03-19 | Computable Name: INCISIVEPatientLogicalModel | |||
INCISIVE based logical model for the patient
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | Patient Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | Identifier | An identifier for the INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Patient's gender | |
![]() ![]() | 1..1 | CodeableConcept | Ethnicity of INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Current state of INCISIVE patient | |
![]() ![]() | 1..1 | INCISIVEDataProviderLogicalModel | INCISIVE Data provider organization that is the custodian of the patient record | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | Patient Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | Identifier | An identifier for the INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Patient's gender | |
![]() ![]() | 1..1 | CodeableConcept | Ethnicity of INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Current state of INCISIVE patient | |
![]() ![]() | 1..1 | INCISIVEDataProviderLogicalModel | INCISIVE Data provider organization that is the custodian of the patient record | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | Patient Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | Identifier | An identifier for the INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Patient's gender | |
![]() ![]() | 1..1 | CodeableConcept | Ethnicity of INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Current state of INCISIVE patient | |
![]() ![]() | 1..1 | INCISIVEDataProviderLogicalModel | INCISIVE Data provider organization that is the custodian of the patient record | |
Documentation for this format | ||||
This structure is derived from Base
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | Patient Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | Identifier | An identifier for the INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Patient's gender | |
![]() ![]() | 1..1 | CodeableConcept | Ethnicity of INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Current state of INCISIVE patient | |
![]() ![]() | 1..1 | INCISIVEDataProviderLogicalModel | INCISIVE Data provider organization that is the custodian of the patient record | |
Documentation for this format | ||||
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | Patient Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | Identifier | An identifier for the INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Patient's gender | |
![]() ![]() | 1..1 | CodeableConcept | Ethnicity of INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Current state of INCISIVE patient | |
![]() ![]() | 1..1 | INCISIVEDataProviderLogicalModel | INCISIVE Data provider organization that is the custodian of the patient record | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | Patient Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | Identifier | An identifier for the INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Patient's gender | |
![]() ![]() | 1..1 | CodeableConcept | Ethnicity of INCISIVE patient | |
![]() ![]() | 1..1 | CodeableConcept | Current state of INCISIVE patient | |
![]() ![]() | 1..1 | INCISIVEDataProviderLogicalModel | INCISIVE Data provider organization that is the custodian of the patient record | |
Documentation for this format | ||||
This structure is derived from Base