INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/ProstateTimepointsImagingLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: ProstateTimepointsImagingLogicalModel |
INCISIVE based logical model for the timepoints imaging of Prostate cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ProstateTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
boneScintigraphyScan | 0..1 | boolean | Whole body bone imaging (procedure) | |
annotatedboneScintigraphyScan | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
petCholine | 0..1 | boolean | Positron emission tomography of whole body using choline C-11 (procedure) | |
annotatedPetCholine | 0..1 | CodeableConcept | Annotated Positron emission tomography of whole body using choline C-11 (procedure) | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
salvageTherapyWithRadiotherapy | 0..1 | boolean | Radiation oncology AND/OR radiotherapy (procedure) | |
biochemicalRecurrence | 0..1 | boolean | Biochemical recurrence | |
dateOfBiochemicalRecurrence | 0..1 | integer | Date of biochemical recurrence | |
freePeriodOfBR | 0..1 | integer | Free period of BR | |
PSANadirPostRDT | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
salvageTherapyWithADT | 0..1 | boolean | Androgen deprivation therapy (procedure) | |
distanceRecurrence | 0..1 | boolean | pM category (observable entity) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ProstateTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
boneScintigraphyScan | 0..1 | boolean | Whole body bone imaging (procedure) | |
annotatedboneScintigraphyScan | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
petCholine | 0..1 | boolean | Positron emission tomography of whole body using choline C-11 (procedure) | |
annotatedPetCholine | 0..1 | CodeableConcept | Annotated Positron emission tomography of whole body using choline C-11 (procedure) | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
salvageTherapyWithRadiotherapy | 0..1 | boolean | Radiation oncology AND/OR radiotherapy (procedure) | |
biochemicalRecurrence | 0..1 | boolean | Biochemical recurrence | |
dateOfBiochemicalRecurrence | 0..1 | integer | Date of biochemical recurrence | |
freePeriodOfBR | 0..1 | integer | Free period of BR | |
PSANadirPostRDT | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
salvageTherapyWithADT | 0..1 | boolean | Androgen deprivation therapy (procedure) | |
distanceRecurrence | 0..1 | boolean | pM category (observable entity) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ProstateTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
boneScintigraphyScan | 0..1 | boolean | Whole body bone imaging (procedure) | |
annotatedboneScintigraphyScan | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
petCholine | 0..1 | boolean | Positron emission tomography of whole body using choline C-11 (procedure) | |
annotatedPetCholine | 0..1 | CodeableConcept | Annotated Positron emission tomography of whole body using choline C-11 (procedure) | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
salvageTherapyWithRadiotherapy | 0..1 | boolean | Radiation oncology AND/OR radiotherapy (procedure) | |
biochemicalRecurrence | 0..1 | boolean | Biochemical recurrence | |
dateOfBiochemicalRecurrence | 0..1 | integer | Date of biochemical recurrence | |
freePeriodOfBR | 0..1 | integer | Free period of BR | |
PSANadirPostRDT | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
salvageTherapyWithADT | 0..1 | boolean | Androgen deprivation therapy (procedure) | |
distanceRecurrence | 0..1 | boolean | pM category (observable entity) | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ProstateTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
boneScintigraphyScan | 0..1 | boolean | Whole body bone imaging (procedure) | |
annotatedboneScintigraphyScan | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
petCholine | 0..1 | boolean | Positron emission tomography of whole body using choline C-11 (procedure) | |
annotatedPetCholine | 0..1 | CodeableConcept | Annotated Positron emission tomography of whole body using choline C-11 (procedure) | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
salvageTherapyWithRadiotherapy | 0..1 | boolean | Radiation oncology AND/OR radiotherapy (procedure) | |
biochemicalRecurrence | 0..1 | boolean | Biochemical recurrence | |
dateOfBiochemicalRecurrence | 0..1 | integer | Date of biochemical recurrence | |
freePeriodOfBR | 0..1 | integer | Free period of BR | |
PSANadirPostRDT | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
salvageTherapyWithADT | 0..1 | boolean | Androgen deprivation therapy (procedure) | |
distanceRecurrence | 0..1 | boolean | pM category (observable entity) | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ProstateTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
boneScintigraphyScan | 0..1 | boolean | Whole body bone imaging (procedure) | |
annotatedboneScintigraphyScan | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
petCholine | 0..1 | boolean | Positron emission tomography of whole body using choline C-11 (procedure) | |
annotatedPetCholine | 0..1 | CodeableConcept | Annotated Positron emission tomography of whole body using choline C-11 (procedure) | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
salvageTherapyWithRadiotherapy | 0..1 | boolean | Radiation oncology AND/OR radiotherapy (procedure) | |
biochemicalRecurrence | 0..1 | boolean | Biochemical recurrence | |
dateOfBiochemicalRecurrence | 0..1 | integer | Date of biochemical recurrence | |
freePeriodOfBR | 0..1 | integer | Free period of BR | |
PSANadirPostRDT | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
salvageTherapyWithADT | 0..1 | boolean | Androgen deprivation therapy (procedure) | |
distanceRecurrence | 0..1 | boolean | pM category (observable entity) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ProstateTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
boneScintigraphyScan | 0..1 | boolean | Whole body bone imaging (procedure) | |
annotatedboneScintigraphyScan | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
petCholine | 0..1 | boolean | Positron emission tomography of whole body using choline C-11 (procedure) | |
annotatedPetCholine | 0..1 | CodeableConcept | Annotated Positron emission tomography of whole body using choline C-11 (procedure) | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
salvageTherapyWithRadiotherapy | 0..1 | boolean | Radiation oncology AND/OR radiotherapy (procedure) | |
biochemicalRecurrence | 0..1 | boolean | Biochemical recurrence | |
dateOfBiochemicalRecurrence | 0..1 | integer | Date of biochemical recurrence | |
freePeriodOfBR | 0..1 | integer | Free period of BR | |
PSANadirPostRDT | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
salvageTherapyWithADT | 0..1 | boolean | Androgen deprivation therapy (procedure) | |
distanceRecurrence | 0..1 | boolean | pM category (observable entity) | |
Documentation for this format |
This structure is derived from Base