INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/LungLabResultsLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: LungLabResultsLogicalModel |
INCISIVE based logical model for the lab results of Lung cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Lab results Lung Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the lab results | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Exam label | |
![]() ![]() ![]() | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
![]() ![]() ![]() | 0..1 | integer | Months from diagnosis | |
![]() ![]() ![]() | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
![]() ![]() ![]() | 0..1 | decimal | Platelets [#/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
![]() ![]() ![]() | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Urea [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Urate [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
![]() ![]() ![]() | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
![]() ![]() ![]() | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
![]() ![]() ![]() | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Lab results Lung Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the lab results | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Exam label | |
![]() ![]() ![]() | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
![]() ![]() ![]() | 0..1 | integer | Months from diagnosis | |
![]() ![]() ![]() | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
![]() ![]() ![]() | 0..1 | decimal | Platelets [#/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
![]() ![]() ![]() | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Urea [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Urate [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
![]() ![]() ![]() | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
![]() ![]() ![]() | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
![]() ![]() ![]() | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Lab results Lung Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the lab results | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Exam label | |
![]() ![]() ![]() | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
![]() ![]() ![]() | 0..1 | integer | Months from diagnosis | |
![]() ![]() ![]() | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
![]() ![]() ![]() | 0..1 | decimal | Platelets [#/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
![]() ![]() ![]() | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Urea [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Urate [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
![]() ![]() ![]() | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
![]() ![]() ![]() | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
![]() ![]() ![]() | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
![]() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Lab results Lung Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the lab results | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Exam label | |
![]() ![]() ![]() | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
![]() ![]() ![]() | 0..1 | integer | Months from diagnosis | |
![]() ![]() ![]() | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
![]() ![]() ![]() | 0..1 | decimal | Platelets [#/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
![]() ![]() ![]() | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Urea [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Urate [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
![]() ![]() ![]() | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
![]() ![]() ![]() | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
![]() ![]() ![]() | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Lab results Lung Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the lab results | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Exam label | |
![]() ![]() ![]() | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
![]() ![]() ![]() | 0..1 | integer | Months from diagnosis | |
![]() ![]() ![]() | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
![]() ![]() ![]() | 0..1 | decimal | Platelets [#/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
![]() ![]() ![]() | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Urea [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Urate [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
![]() ![]() ![]() | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
![]() ![]() ![]() | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
![]() ![]() ![]() | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Lab results Lung Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the lab results | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Exam label | |
![]() ![]() ![]() | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
![]() ![]() ![]() | 0..1 | integer | Months from diagnosis | |
![]() ![]() ![]() | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
![]() ![]() ![]() | 0..1 | decimal | Platelets [#/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
![]() ![]() ![]() | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Urea [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Urate [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
![]() ![]() ![]() | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
![]() ![]() ![]() | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
![]() ![]() ![]() | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
![]() ![]() ![]() | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
![]() ![]() ![]() | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
![]() |
This structure is derived from Base