INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/ProstateBaselineImagingLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: ProstateBaselineImagingLogicalModel |
INCISIVE based logical model for the baseline imaging of Prostate cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | boolean | Computed tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Computed tomography | |
![]() ![]() ![]() | 0..1 | boolean | Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | boolean | Positron emission tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
![]() ![]() ![]() | 0..1 | boolean | Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | boolean | Histopathology test | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Histopathology test | |
![]() ![]() ![]() | 0..1 | boolean | Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor nodule site (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate Adenoma Volume by derived from height, width and length (US) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Anatomic location of neoplasm (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor staging (tumor staging) | |
![]() ![]() ![]() | 1..1 | boolean | Extraprostatic extension of tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Seminal vesicle invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cT category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cN category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cM category (observable entity) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | boolean | Computed tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Computed tomography | |
![]() ![]() ![]() | 0..1 | boolean | Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | boolean | Positron emission tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
![]() ![]() ![]() | 0..1 | boolean | Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | boolean | Histopathology test | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Histopathology test | |
![]() ![]() ![]() | 0..1 | boolean | Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor nodule site (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate Adenoma Volume by derived from height, width and length (US) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Anatomic location of neoplasm (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor staging (tumor staging) | |
![]() ![]() ![]() | 1..1 | boolean | Extraprostatic extension of tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Seminal vesicle invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cT category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cN category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cM category (observable entity) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | boolean | Computed tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Computed tomography | |
![]() ![]() ![]() | 0..1 | boolean | Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | boolean | Positron emission tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
![]() ![]() ![]() | 0..1 | boolean | Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | boolean | Histopathology test | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Histopathology test | |
![]() ![]() ![]() | 0..1 | boolean | Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor nodule site (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate Adenoma Volume by derived from height, width and length (US) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Anatomic location of neoplasm (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor staging (tumor staging) | |
![]() ![]() ![]() | 1..1 | boolean | Extraprostatic extension of tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Seminal vesicle invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cT category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cN category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cM category (observable entity) | |
![]() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | boolean | Computed tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Computed tomography | |
![]() ![]() ![]() | 0..1 | boolean | Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | boolean | Positron emission tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
![]() ![]() ![]() | 0..1 | boolean | Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | boolean | Histopathology test | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Histopathology test | |
![]() ![]() ![]() | 0..1 | boolean | Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor nodule site (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate Adenoma Volume by derived from height, width and length (US) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Anatomic location of neoplasm (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor staging (tumor staging) | |
![]() ![]() ![]() | 1..1 | boolean | Extraprostatic extension of tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Seminal vesicle invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cT category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cN category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cM category (observable entity) | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | boolean | Computed tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Computed tomography | |
![]() ![]() ![]() | 0..1 | boolean | Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | boolean | Positron emission tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
![]() ![]() ![]() | 0..1 | boolean | Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | boolean | Histopathology test | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Histopathology test | |
![]() ![]() ![]() | 0..1 | boolean | Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor nodule site (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate Adenoma Volume by derived from height, width and length (US) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Anatomic location of neoplasm (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor staging (tumor staging) | |
![]() ![]() ![]() | 1..1 | boolean | Extraprostatic extension of tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Seminal vesicle invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cT category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cN category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cM category (observable entity) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging Prostate Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | boolean | Computed tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Computed tomography | |
![]() ![]() ![]() | 0..1 | boolean | Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
![]() ![]() ![]() | 0..1 | boolean | Positron emission tomography | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
![]() ![]() ![]() | 0..1 | boolean | Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Whole body bone imaging (procedure) | |
![]() ![]() ![]() | 0..1 | boolean | Histopathology test | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Histopathology test | |
![]() ![]() ![]() | 0..1 | boolean | Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor nodule site (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate Adenoma Volume by derived from height, width and length (US) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Anatomic location of neoplasm (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Tumor staging (tumor staging) | |
![]() ![]() ![]() | 1..1 | boolean | Extraprostatic extension of tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Seminal vesicle invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | decimal | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cT category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cN category (observable entity) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | cM category (observable entity) | |
![]() |
This structure is derived from Base