INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/BreastLabResultsLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: BreastLabResultsLogicalModel |
INCISIVE based logical model for the lab results of Breast cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BreastLabResultsLogicalModel | 0..* | Base | Lab results Breast Instances of this logical model are not marked to be the target of a Reference | |
labResultsID | 1..1 | Identifier | An identifier for the lab results | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
examLabel | 1..1 | CodeableConcept | Exam label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
leukocytes | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
hb | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
hct | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
plt | 0..1 | decimal | Platelets [#/volume] in Blood | |
bloodSugarLevels | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
insulin | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
urea | 0..1 | decimal | Urea [Mass/volume] in Blood | |
creatinine | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
uricAcid | 0..1 | decimal | Urate [Mass/volume] in Blood | |
potassium | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
sodium | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
calcium | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
cholesterole | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
triglycerides | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
hdl | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
ldl | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
sgot | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
sgpt | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
yGT | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
alp | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
ldh | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
tsh | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
cortisol | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
crp | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
bnp | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
HbA1c | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
totalProteinInUrine | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
creatinineUrine | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BreastLabResultsLogicalModel | 0..* | Base | Lab results Breast Instances of this logical model are not marked to be the target of a Reference | |
labResultsID | 1..1 | Identifier | An identifier for the lab results | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
examLabel | 1..1 | CodeableConcept | Exam label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
leukocytes | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
hb | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
hct | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
plt | 0..1 | decimal | Platelets [#/volume] in Blood | |
bloodSugarLevels | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
insulin | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
urea | 0..1 | decimal | Urea [Mass/volume] in Blood | |
creatinine | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
uricAcid | 0..1 | decimal | Urate [Mass/volume] in Blood | |
potassium | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
sodium | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
calcium | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
cholesterole | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
triglycerides | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
hdl | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
ldl | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
sgot | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
sgpt | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
yGT | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
alp | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
ldh | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
tsh | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
cortisol | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
crp | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
bnp | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
HbA1c | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
totalProteinInUrine | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
creatinineUrine | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BreastLabResultsLogicalModel | 0..* | Base | Lab results Breast Instances of this logical model are not marked to be the target of a Reference | |
labResultsID | 1..1 | Identifier | An identifier for the lab results | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
examLabel | 1..1 | CodeableConcept | Exam label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
leukocytes | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
hb | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
hct | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
plt | 0..1 | decimal | Platelets [#/volume] in Blood | |
bloodSugarLevels | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
insulin | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
urea | 0..1 | decimal | Urea [Mass/volume] in Blood | |
creatinine | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
uricAcid | 0..1 | decimal | Urate [Mass/volume] in Blood | |
potassium | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
sodium | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
calcium | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
cholesterole | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
triglycerides | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
hdl | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
ldl | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
sgot | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
sgpt | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
yGT | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
alp | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
ldh | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
tsh | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
cortisol | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
crp | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
bnp | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
HbA1c | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
totalProteinInUrine | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
creatinineUrine | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BreastLabResultsLogicalModel | 0..* | Base | Lab results Breast Instances of this logical model are not marked to be the target of a Reference | |
labResultsID | 1..1 | Identifier | An identifier for the lab results | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
examLabel | 1..1 | CodeableConcept | Exam label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
leukocytes | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
hb | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
hct | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
plt | 0..1 | decimal | Platelets [#/volume] in Blood | |
bloodSugarLevels | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
insulin | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
urea | 0..1 | decimal | Urea [Mass/volume] in Blood | |
creatinine | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
uricAcid | 0..1 | decimal | Urate [Mass/volume] in Blood | |
potassium | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
sodium | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
calcium | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
cholesterole | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
triglycerides | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
hdl | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
ldl | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
sgot | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
sgpt | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
yGT | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
alp | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
ldh | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
tsh | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
cortisol | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
crp | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
bnp | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
HbA1c | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
totalProteinInUrine | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
creatinineUrine | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BreastLabResultsLogicalModel | 0..* | Base | Lab results Breast Instances of this logical model are not marked to be the target of a Reference | |
labResultsID | 1..1 | Identifier | An identifier for the lab results | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
examLabel | 1..1 | CodeableConcept | Exam label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
leukocytes | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
hb | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
hct | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
plt | 0..1 | decimal | Platelets [#/volume] in Blood | |
bloodSugarLevels | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
insulin | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
urea | 0..1 | decimal | Urea [Mass/volume] in Blood | |
creatinine | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
uricAcid | 0..1 | decimal | Urate [Mass/volume] in Blood | |
potassium | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
sodium | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
calcium | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
cholesterole | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
triglycerides | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
hdl | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
ldl | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
sgot | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
sgpt | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
yGT | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
alp | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
ldh | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
tsh | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
cortisol | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
crp | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
bnp | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
HbA1c | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
totalProteinInUrine | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
creatinineUrine | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BreastLabResultsLogicalModel | 0..* | Base | Lab results Breast Instances of this logical model are not marked to be the target of a Reference | |
labResultsID | 1..1 | Identifier | An identifier for the lab results | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
examLabel | 1..1 | CodeableConcept | Exam label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
leukocytes | 0..1 | decimal | Leukocytes [#/volume] in Stem cell product | |
hb | 0..1 | decimal | Hemoglobin [Mass/volume] in Blood | |
hct | 0..1 | decimal | Hematocrit [Volume Fraction] of Blood | |
plt | 0..1 | decimal | Platelets [#/volume] in Blood | |
bloodSugarLevels | 0..1 | decimal | Glucose [Mass/volume] in Venous blood | |
insulin | 0..1 | decimal | Insulin [Units/volume] in Serum or Plasma | |
urea | 0..1 | decimal | Urea [Mass/volume] in Blood | |
creatinine | 0..1 | decimal | Creatinine [Mass/volume] in Blood | |
uricAcid | 0..1 | decimal | Urate [Mass/volume] in Blood | |
potassium | 0..1 | decimal | Potassium [Mass/volume] in Blood | |
sodium | 0..1 | decimal | Sodium [Moles/volume] in Blood | |
calcium | 0..1 | decimal | Calcium [Mass/volume] in Blood | |
cholesterole | 0..1 | decimal | Cholesterol [Mass/volume] in Serum or Plasma | |
triglycerides | 0..1 | decimal | Triglyceride [Mass/volume] in Blood | |
hdl | 0..1 | decimal | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
ldl | 0..1 | decimal | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
sgot | 0..1 | decimal | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
sgpt | 0..1 | decimal | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
yGT | 0..1 | decimal | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
alp | 0..1 | decimal | Alkaline phosphatase [Enzymatic activity/volume] in Blood | |
ldh | 0..1 | decimal | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells | |
tsh | 0..1 | decimal | Thyrotropin [Units/volume] in Blood | |
cortisol | 0..1 | decimal | Cortisol [Mass/volume] in Serum or Plasma | |
crp | 0..1 | decimal | Creactive protein [Mass/volume] in Blood by High sensitivity method | |
bnp | 0..1 | decimal | Natriuretic peptide B [Mass/volume] in Blood | |
HbA1c | 0..1 | decimal | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | |
totalProteinInUrine | 0..1 | decimal | Albumin/Protein.total in 24 hour Urine by Electrophoresis | |
creatinineUrine | 0..1 | decimal | Creatinine [Mass/volume] in Urine | |
Documentation for this format |
This structure is derived from Base