INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/ColorectalTimepointsImagingLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: ColorectalTimepointsImagingLogicalModel |
INCISIVE based logical model for the timepoints imaging of Colorectal cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Colorectal Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
petct | 0..1 | boolean | Positron emission tomography | |
annotatedPETCT | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
responseToTreatment | 0..1 | CodeableConcept | Response to treatment | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
performanceStatus | 0..1 | integer | Performance measure status (finding) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Colorectal Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
petct | 0..1 | boolean | Positron emission tomography | |
annotatedPETCT | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
responseToTreatment | 0..1 | CodeableConcept | Response to treatment | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
performanceStatus | 0..1 | integer | Performance measure status (finding) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Colorectal Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
petct | 0..1 | boolean | Positron emission tomography | |
annotatedPETCT | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
responseToTreatment | 0..1 | CodeableConcept | Response to treatment | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
performanceStatus | 0..1 | integer | Performance measure status (finding) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Colorectal Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
petct | 0..1 | boolean | Positron emission tomography | |
annotatedPETCT | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
responseToTreatment | 0..1 | CodeableConcept | Response to treatment | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
performanceStatus | 0..1 | integer | Performance measure status (finding) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Colorectal Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
petct | 0..1 | boolean | Positron emission tomography | |
annotatedPETCT | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
responseToTreatment | 0..1 | CodeableConcept | Response to treatment | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
performanceStatus | 0..1 | integer | Performance measure status (finding) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTimepointsImagingLogicalModel | 0..* | Base | Timepoints imaging Colorectal Instances of this logical model are not marked to be the target of a Reference | |
timepointsImagingID | 1..1 | Identifier | An identifier for the timepoints imaging | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
timepointsLabel | 1..1 | CodeableConcept | Timepoints label | |
defineOtherIfSelected | 0..1 | string | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT | |
date | 0..1 | integer | Months from diagnosis | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
ct | 0..1 | boolean | Computed tomography | |
annotatedCT | 0..1 | CodeableConcept | Annotated Computed tomography | |
mri | 0..1 | boolean | Magnetic resonance imaging | |
annotatedMRI | 0..1 | CodeableConcept | Annotated Magnetic resonance imaging | |
petct | 0..1 | boolean | Positron emission tomography | |
annotatedPETCT | 0..1 | CodeableConcept | Annotated Positron emission tomography | |
histopathologyImage | 0..1 | boolean | Histopathology test | |
annotatedHistopathologyImage | 0..1 | CodeableConcept | Annotated Histopathology test | |
xray | 0..1 | boolean | Radiographic imaging procedure | |
annotatedXray | 0..1 | CodeableConcept | Annotated Radiographic imaging procedure | |
responseToTreatment | 0..1 | CodeableConcept | Response to treatment | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
performanceStatus | 0..1 | integer | Performance measure status (finding) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
This structure is derived from Base