INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/ColorectalBaselineImagingResultLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: ColorectalBaselineImagingResultLogicalModel |
INCISIVE based logical model for the baseline imaging result of Colorectal cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalBaselineImagingResultLogicalModel | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
baselineImagingResultID | 1..1 | Identifier | An identifier for the baseline imaging result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
emvi | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
mrfInvolvement | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
rectalCancer | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalBaselineImagingResultLogicalModel | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
baselineImagingResultID | 1..1 | Identifier | An identifier for the baseline imaging result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
emvi | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
mrfInvolvement | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
rectalCancer | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalBaselineImagingResultLogicalModel | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
baselineImagingResultID | 1..1 | Identifier | An identifier for the baseline imaging result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
emvi | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
mrfInvolvement | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
rectalCancer | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalBaselineImagingResultLogicalModel | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
baselineImagingResultID | 1..1 | Identifier | An identifier for the baseline imaging result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
emvi | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
mrfInvolvement | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
rectalCancer | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalBaselineImagingResultLogicalModel | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
baselineImagingResultID | 1..1 | Identifier | An identifier for the baseline imaging result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
emvi | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
mrfInvolvement | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
rectalCancer | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalBaselineImagingResultLogicalModel | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
baselineImagingResultID | 1..1 | Identifier | An identifier for the baseline imaging result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
distantMetastasisLocation | 0..1 | CodeableConcept | Distant metastasis location | |
existenceOfLaboratoryData | 0..1 | boolean | Existence of laboratory data | |
emvi | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
mrfInvolvement | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
rectalCancer | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
distantMetastasis | 0..1 | boolean | pM category (observable entity) | |
lymphNodesMaxShortAxisDiameter | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
lymphNodeStations | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
lymphNodes | 0..1 | boolean | Structure of lymph node (body structure) | |
maxTumorDiameter | 0..1 | decimal | Primary tumor size (observable entity) | |
weightLoss | 0..1 | boolean | Weight loss (finding) | |
bowelObstruction | 0..1 | boolean | Intestinal obstruction (disorder) | |
ironDeficiencyAnemia | 0..1 | boolean | Iron deficiency anemia (disorder) | |
alteredBowelHabit | 0..1 | boolean | Altered bowel function (finding) | |
stage | 0..1 | string | Tumor stage finding (finding) | |
ti | 0..1 | string | T category | |
ni | 0..1 | string | N category | |
mi | 0..1 | string | M category | |
Documentation for this format |
This structure is derived from Base