INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/ColorectalBaselineImagingResultLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: ColorectalBaselineImagingResultLogicalModel |
INCISIVE based logical model for the baseline imaging result of Colorectal cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging result | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Distant metastasis location | |
![]() ![]() ![]() | 0..1 | boolean | Existence of laboratory data | |
![]() ![]() ![]() | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
![]() ![]() ![]() | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | pM category (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
![]() ![]() ![]() | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Structure of lymph node (body structure) | |
![]() ![]() ![]() | 0..1 | decimal | Primary tumor size (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Weight loss (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Intestinal obstruction (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Iron deficiency anemia (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Altered bowel function (finding) | |
![]() ![]() ![]() | 0..1 | string | Tumor stage finding (finding) | |
![]() ![]() ![]() | 0..1 | string | T category | |
![]() ![]() ![]() | 0..1 | string | N category | |
![]() ![]() ![]() | 0..1 | string | M category | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging result | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Distant metastasis location | |
![]() ![]() ![]() | 0..1 | boolean | Existence of laboratory data | |
![]() ![]() ![]() | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
![]() ![]() ![]() | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | pM category (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
![]() ![]() ![]() | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Structure of lymph node (body structure) | |
![]() ![]() ![]() | 0..1 | decimal | Primary tumor size (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Weight loss (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Intestinal obstruction (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Iron deficiency anemia (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Altered bowel function (finding) | |
![]() ![]() ![]() | 0..1 | string | Tumor stage finding (finding) | |
![]() ![]() ![]() | 0..1 | string | T category | |
![]() ![]() ![]() | 0..1 | string | N category | |
![]() ![]() ![]() | 0..1 | string | M category | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging result | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Distant metastasis location | |
![]() ![]() ![]() | 0..1 | boolean | Existence of laboratory data | |
![]() ![]() ![]() | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
![]() ![]() ![]() | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | pM category (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
![]() ![]() ![]() | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Structure of lymph node (body structure) | |
![]() ![]() ![]() | 0..1 | decimal | Primary tumor size (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Weight loss (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Intestinal obstruction (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Iron deficiency anemia (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Altered bowel function (finding) | |
![]() ![]() ![]() | 0..1 | string | Tumor stage finding (finding) | |
![]() ![]() ![]() | 0..1 | string | T category | |
![]() ![]() ![]() | 0..1 | string | N category | |
![]() ![]() ![]() | 0..1 | string | M category | |
![]() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging result | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Distant metastasis location | |
![]() ![]() ![]() | 0..1 | boolean | Existence of laboratory data | |
![]() ![]() ![]() | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
![]() ![]() ![]() | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | pM category (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
![]() ![]() ![]() | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Structure of lymph node (body structure) | |
![]() ![]() ![]() | 0..1 | decimal | Primary tumor size (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Weight loss (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Intestinal obstruction (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Iron deficiency anemia (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Altered bowel function (finding) | |
![]() ![]() ![]() | 0..1 | string | Tumor stage finding (finding) | |
![]() ![]() ![]() | 0..1 | string | T category | |
![]() ![]() ![]() | 0..1 | string | N category | |
![]() ![]() ![]() | 0..1 | string | M category | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging result | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Distant metastasis location | |
![]() ![]() ![]() | 0..1 | boolean | Existence of laboratory data | |
![]() ![]() ![]() | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
![]() ![]() ![]() | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | pM category (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
![]() ![]() ![]() | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Structure of lymph node (body structure) | |
![]() ![]() ![]() | 0..1 | decimal | Primary tumor size (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Weight loss (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Intestinal obstruction (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Iron deficiency anemia (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Altered bowel function (finding) | |
![]() ![]() ![]() | 0..1 | string | Tumor stage finding (finding) | |
![]() ![]() ![]() | 0..1 | string | T category | |
![]() ![]() ![]() | 0..1 | string | N category | |
![]() ![]() ![]() | 0..1 | string | M category | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Baseline imaging result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 1..1 | Identifier | An identifier for the baseline imaging result | |
![]() ![]() ![]() | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Distant metastasis location | |
![]() ![]() ![]() | 0..1 | boolean | Existence of laboratory data | |
![]() ![]() ![]() | 0..1 | boolean | Venous (large vessel) extramural invasion by tumor present (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Melanocyte stimulating hormone releasing factor (substance) | |
![]() ![]() ![]() | 0..1 | boolean | Malignant tumor of rectum (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | pM category (observable entity) | |
![]() ![]() ![]() | 0..1 | decimal | Length of lymph node in excised specimen (observable entity) | |
![]() ![]() ![]() | 0..1 | integer | Lymph node station of involved lymph nodes (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Structure of lymph node (body structure) | |
![]() ![]() ![]() | 0..1 | decimal | Primary tumor size (observable entity) | |
![]() ![]() ![]() | 0..1 | boolean | Weight loss (finding) | |
![]() ![]() ![]() | 0..1 | boolean | Intestinal obstruction (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Iron deficiency anemia (disorder) | |
![]() ![]() ![]() | 0..1 | boolean | Altered bowel function (finding) | |
![]() ![]() ![]() | 0..1 | string | Tumor stage finding (finding) | |
![]() ![]() ![]() | 0..1 | string | T category | |
![]() ![]() ![]() | 0..1 | string | N category | |
![]() ![]() ![]() | 0..1 | string | M category | |
![]() |
This structure is derived from Base