INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/ColorectalTumorProfileResultLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: ColorectalTumorProfileResultLogicalModel |
INCISIVE based logical model for the tumor profile result of Colorectal cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
mmr | 0..1 | boolean | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain | |
msi | 0..1 | boolean | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen | |
pik3ca | 0..1 | boolean | PIK3CA gene [VCF] in Cancer specimen by Sequencing | |
tgfbr | 0..1 | boolean | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | |
Loh18q | 0..1 | boolean | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
tp53 | 0..1 | boolean | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
apc | 0..1 | boolean | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method | |
kRas | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
mmr | 0..1 | boolean | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain | |
msi | 0..1 | boolean | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen | |
pik3ca | 0..1 | boolean | PIK3CA gene [VCF] in Cancer specimen by Sequencing | |
tgfbr | 0..1 | boolean | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | |
Loh18q | 0..1 | boolean | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
tp53 | 0..1 | boolean | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
apc | 0..1 | boolean | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method | |
kRas | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
mmr | 0..1 | boolean | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain | |
msi | 0..1 | boolean | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen | |
pik3ca | 0..1 | boolean | PIK3CA gene [VCF] in Cancer specimen by Sequencing | |
tgfbr | 0..1 | boolean | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | |
Loh18q | 0..1 | boolean | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
tp53 | 0..1 | boolean | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
apc | 0..1 | boolean | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method | |
kRas | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
mmr | 0..1 | boolean | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain | |
msi | 0..1 | boolean | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen | |
pik3ca | 0..1 | boolean | PIK3CA gene [VCF] in Cancer specimen by Sequencing | |
tgfbr | 0..1 | boolean | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | |
Loh18q | 0..1 | boolean | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
tp53 | 0..1 | boolean | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
apc | 0..1 | boolean | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method | |
kRas | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
mmr | 0..1 | boolean | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain | |
msi | 0..1 | boolean | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen | |
pik3ca | 0..1 | boolean | PIK3CA gene [VCF] in Cancer specimen by Sequencing | |
tgfbr | 0..1 | boolean | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | |
Loh18q | 0..1 | boolean | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
tp53 | 0..1 | boolean | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
apc | 0..1 | boolean | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method | |
kRas | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ColorectalTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Colorectal Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
mmr | 0..1 | boolean | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain | |
msi | 0..1 | boolean | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen | |
pik3ca | 0..1 | boolean | PIK3CA gene [VCF] in Cancer specimen by Sequencing | |
tgfbr | 0..1 | boolean | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method | |
Loh18q | 0..1 | boolean | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
tp53 | 0..1 | boolean | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
apc | 0..1 | boolean | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method | |
kRas | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
This structure is derived from Base