INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/StructureDefinition/LungTumorProfileResultLogicalModel | Version: 0.1.1 | |||
Draft as of 2024-03-19 | Computable Name: LungTumorProfileResultLogicalModel |
INCISIVE based logical model for the tumor profile result of Lung cancer
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LungTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Lung Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
pdl1 | 0..1 | boolean | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain | |
kras | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
pik3ca | 0..1 | boolean | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
erbb2 | 0..1 | boolean | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
igf1r | 1..1 | boolean | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain | |
ros1 | 0..1 | boolean | Chromosome region 6q22 rearrangements in Tissue by FISH | |
ret | 0..1 | boolean | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
met | 0..1 | boolean | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
her2 | 0..1 | boolean | HER2 Ag [Presence] in Tissue by Immune stain | |
egfr | 0..1 | decimal | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
alk | 0..1 | boolean | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
braf | 0..1 | boolean | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LungTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Lung Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
pdl1 | 0..1 | boolean | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain | |
kras | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
pik3ca | 0..1 | boolean | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
erbb2 | 0..1 | boolean | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
igf1r | 1..1 | boolean | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain | |
ros1 | 0..1 | boolean | Chromosome region 6q22 rearrangements in Tissue by FISH | |
ret | 0..1 | boolean | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
met | 0..1 | boolean | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
her2 | 0..1 | boolean | HER2 Ag [Presence] in Tissue by Immune stain | |
egfr | 0..1 | decimal | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
alk | 0..1 | boolean | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
braf | 0..1 | boolean | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LungTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Lung Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
pdl1 | 0..1 | boolean | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain | |
kras | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
pik3ca | 0..1 | boolean | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
erbb2 | 0..1 | boolean | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
igf1r | 1..1 | boolean | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain | |
ros1 | 0..1 | boolean | Chromosome region 6q22 rearrangements in Tissue by FISH | |
ret | 0..1 | boolean | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
met | 0..1 | boolean | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
her2 | 0..1 | boolean | HER2 Ag [Presence] in Tissue by Immune stain | |
egfr | 0..1 | decimal | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
alk | 0..1 | boolean | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
braf | 0..1 | boolean | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LungTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Lung Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
pdl1 | 0..1 | boolean | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain | |
kras | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
pik3ca | 0..1 | boolean | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
erbb2 | 0..1 | boolean | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
igf1r | 1..1 | boolean | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain | |
ros1 | 0..1 | boolean | Chromosome region 6q22 rearrangements in Tissue by FISH | |
ret | 0..1 | boolean | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
met | 0..1 | boolean | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
her2 | 0..1 | boolean | HER2 Ag [Presence] in Tissue by Immune stain | |
egfr | 0..1 | decimal | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
alk | 0..1 | boolean | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
braf | 0..1 | boolean | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LungTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Lung Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
pdl1 | 0..1 | boolean | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain | |
kras | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
pik3ca | 0..1 | boolean | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
erbb2 | 0..1 | boolean | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
igf1r | 1..1 | boolean | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain | |
ros1 | 0..1 | boolean | Chromosome region 6q22 rearrangements in Tissue by FISH | |
ret | 0..1 | boolean | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
met | 0..1 | boolean | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
her2 | 0..1 | boolean | HER2 Ag [Presence] in Tissue by Immune stain | |
egfr | 0..1 | decimal | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
alk | 0..1 | boolean | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
braf | 0..1 | boolean | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LungTumorProfileResultLogicalModel | 0..* | Base | Tumor profile result Lung Instances of this logical model are not marked to be the target of a Reference | |
tumorProfileResultID | 1..1 | Identifier | An identifier for the tumor profile result | |
patientID | 1..1 | INCISIVEPatientLogicalModel | INCISIVE patient | |
pdl1 | 0..1 | boolean | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain | |
kras | 0..1 | boolean | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
pik3ca | 0..1 | boolean | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
erbb2 | 0..1 | boolean | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
igf1r | 1..1 | boolean | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain | |
ros1 | 0..1 | boolean | Chromosome region 6q22 rearrangements in Tissue by FISH | |
ret | 0..1 | boolean | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
met | 0..1 | boolean | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
her2 | 0..1 | boolean | HER2 Ag [Presence] in Tissue by Immune stain | |
egfr | 0..1 | decimal | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal | |
alk | 0..1 | boolean | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
braf | 0..1 | boolean | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal | |
Documentation for this format |
This structure is derived from Base