INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-03-19 |
Definitions for the ColorectalTumorProfileResultLogicalModel logical model.
Guidance on how to interpret the contents of this table can be found here
0. ColorectalTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Colorectal cancer |
Short | Tumor profile result Colorectal |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ColorectalTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. ColorectalTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ColorectalTumorProfileResultLogicalModel.mmr | |
Definition | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain |
Short | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. ColorectalTumorProfileResultLogicalModel.msi | |
Definition | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen |
Short | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ColorectalTumorProfileResultLogicalModel.pik3ca | |
Definition | PIK3CA gene [VCF] in Cancer specimen by Sequencing |
Short | PIK3CA gene [VCF] in Cancer specimen by Sequencing |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ColorectalTumorProfileResultLogicalModel.tgfbr | |
Definition | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method |
Short | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ColorectalTumorProfileResultLogicalModel.Loh18q | |
Definition | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ColorectalTumorProfileResultLogicalModel.tp53 | |
Definition | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ColorectalTumorProfileResultLogicalModel.apc | |
Definition | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method |
Short | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ColorectalTumorProfileResultLogicalModel.kRas | |
Definition | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. ColorectalTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Colorectal cancer |
Short | Tumor profile result Colorectal |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ColorectalTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. ColorectalTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ColorectalTumorProfileResultLogicalModel.mmr | |
Definition | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain |
Short | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. ColorectalTumorProfileResultLogicalModel.msi | |
Definition | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen |
Short | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ColorectalTumorProfileResultLogicalModel.pik3ca | |
Definition | PIK3CA gene [VCF] in Cancer specimen by Sequencing |
Short | PIK3CA gene [VCF] in Cancer specimen by Sequencing |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ColorectalTumorProfileResultLogicalModel.tgfbr | |
Definition | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method |
Short | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ColorectalTumorProfileResultLogicalModel.Loh18q | |
Definition | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ColorectalTumorProfileResultLogicalModel.tp53 | |
Definition | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ColorectalTumorProfileResultLogicalModel.apc | |
Definition | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method |
Short | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ColorectalTumorProfileResultLogicalModel.kRas | |
Definition | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. ColorectalTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Colorectal cancer |
Short | Tumor profile result Colorectal |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ColorectalTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. ColorectalTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ColorectalTumorProfileResultLogicalModel.mmr | |
Definition | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain |
Short | DNA mismatch repair protein Msh3 [Presence] in Cancer specimen by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. ColorectalTumorProfileResultLogicalModel.msi | |
Definition | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen |
Short | Microsatellite markers exhibiting instability/Microsatellite instability markers assessed in Cancer specimen |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ColorectalTumorProfileResultLogicalModel.pik3ca | |
Definition | PIK3CA gene [VCF] in Cancer specimen by Sequencing |
Short | PIK3CA gene [VCF] in Cancer specimen by Sequencing |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ColorectalTumorProfileResultLogicalModel.tgfbr | |
Definition | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method |
Short | TGFBR1 gene+TGFBR2 gene targeted mutation analysis in Blood or Tissue by Molecular genetics method |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ColorectalTumorProfileResultLogicalModel.Loh18q | |
Definition | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | 18q chromosome deletion [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ColorectalTumorProfileResultLogicalModel.tp53 | |
Definition | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | TP53 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ColorectalTumorProfileResultLogicalModel.apc | |
Definition | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method |
Short | GSTP1 gene+APC gene methylation [Presence] in Tissue by Molecular genetics method |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ColorectalTumorProfileResultLogicalModel.kRas | |
Definition | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |