INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-03-19 |
Definitions for the LungTumorProfileResultLogicalModel logical model.
Guidance on how to interpret the contents of this table can be found here
0. LungTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Lung cancer |
Short | Tumor profile result Lung |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. LungTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. LungTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. LungTumorProfileResultLogicalModel.pdl1 | |
Definition | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain |
Short | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. LungTumorProfileResultLogicalModel.kras | |
Definition | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. LungTumorProfileResultLogicalModel.pik3ca | |
Definition | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. LungTumorProfileResultLogicalModel.erbb2 | |
Definition | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. LungTumorProfileResultLogicalModel.igf1r | |
Definition | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain |
Short | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. LungTumorProfileResultLogicalModel.ros1 | |
Definition | Chromosome region 6q22 rearrangements in Tissue by FISH |
Short | Chromosome region 6q22 rearrangements in Tissue by FISH |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. LungTumorProfileResultLogicalModel.ret | |
Definition | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. LungTumorProfileResultLogicalModel.met | |
Definition | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. LungTumorProfileResultLogicalModel.her2 | |
Definition | HER2 Ag [Presence] in Tissue by Immune stain |
Short | HER2 Ag [Presence] in Tissue by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. LungTumorProfileResultLogicalModel.egfr | |
Definition | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. LungTumorProfileResultLogicalModel.alk | |
Definition | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. LungTumorProfileResultLogicalModel.braf | |
Definition | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. LungTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Lung cancer |
Short | Tumor profile result Lung |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. LungTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. LungTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. LungTumorProfileResultLogicalModel.pdl1 | |
Definition | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain |
Short | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. LungTumorProfileResultLogicalModel.kras | |
Definition | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. LungTumorProfileResultLogicalModel.pik3ca | |
Definition | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. LungTumorProfileResultLogicalModel.erbb2 | |
Definition | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. LungTumorProfileResultLogicalModel.igf1r | |
Definition | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain |
Short | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. LungTumorProfileResultLogicalModel.ros1 | |
Definition | Chromosome region 6q22 rearrangements in Tissue by FISH |
Short | Chromosome region 6q22 rearrangements in Tissue by FISH |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. LungTumorProfileResultLogicalModel.ret | |
Definition | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. LungTumorProfileResultLogicalModel.met | |
Definition | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. LungTumorProfileResultLogicalModel.her2 | |
Definition | HER2 Ag [Presence] in Tissue by Immune stain |
Short | HER2 Ag [Presence] in Tissue by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. LungTumorProfileResultLogicalModel.egfr | |
Definition | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. LungTumorProfileResultLogicalModel.alk | |
Definition | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. LungTumorProfileResultLogicalModel.braf | |
Definition | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. LungTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Lung cancer |
Short | Tumor profile result Lung |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. LungTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. LungTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. LungTumorProfileResultLogicalModel.pdl1 | |
Definition | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain |
Short | PD-L1 by clone 22C3 [Presence] in Tissue by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. LungTumorProfileResultLogicalModel.kras | |
Definition | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | KRAS gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. LungTumorProfileResultLogicalModel.pik3ca | |
Definition | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | PIK3CA gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. LungTumorProfileResultLogicalModel.erbb2 | |
Definition | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | ERBB2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. LungTumorProfileResultLogicalModel.igf1r | |
Definition | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain |
Short | Insulin-like growth factor-I receptor Ag [Presence] in Tissue by Immune stain |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. LungTumorProfileResultLogicalModel.ros1 | |
Definition | Chromosome region 6q22 rearrangements in Tissue by FISH |
Short | Chromosome region 6q22 rearrangements in Tissue by FISH |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. LungTumorProfileResultLogicalModel.ret | |
Definition | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | RET gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. LungTumorProfileResultLogicalModel.met | |
Definition | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. LungTumorProfileResultLogicalModel.her2 | |
Definition | HER2 Ag [Presence] in Tissue by Immune stain |
Short | HER2 Ag [Presence] in Tissue by Immune stain |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. LungTumorProfileResultLogicalModel.egfr | |
Definition | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Short | EGFR gene mutations tested for in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. LungTumorProfileResultLogicalModel.alk | |
Definition | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. LungTumorProfileResultLogicalModel.braf | |
Definition | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Short | BRAF gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |