INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-03-19 |
Definitions for the ProstateTumorProfileResultLogicalModel logical model.
Guidance on how to interpret the contents of this table can be found here
0. ProstateTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Prostate cancer |
Short | Tumor profile result Prostate |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ProstateTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. ProstateTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ProstateTumorProfileResultLogicalModel.biopsyID | |
Definition | Histology - Mutations reference |
Short | Histology - Mutations reference |
Control | 0..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/ProstateHistologyMutationsLogicalModel |
8. ProstateTumorProfileResultLogicalModel.maxGleason | |
Definition | Gleason score (observable entity) |
Short | Gleason score (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ProstateTumorProfileResultLogicalModel.cribriformFeatures | |
Definition | Cribriform neoplasm pattern (finding) |
Short | Cribriform neoplasm pattern (finding) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ProstateTumorProfileResultLogicalModel.intraductal | |
Definition | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
Short | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ProstateTumorProfileResultLogicalModel.percentOfAffectedCoresInLeftLobe | |
Definition | % of affected cores in right lobe |
Short | % of affected cores in right lobe |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ProstateTumorProfileResultLogicalModel.percentOfAffectedCoresRightLobe | |
Definition | % of affected cores in the left lobe |
Short | % of affected cores in the left lobe |
Control | 1..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ProstateTumorProfileResultLogicalModel.isupGroup | |
Definition | Histologic grade of urothelial carcinoma by World Health Organization and International Society of Urological Pathology technique (observable entity) |
Short | Histologic grade of urothelial carcinoma by World Health Organization and International Society of Urological Pathology technique (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ProstateTumorProfileResultLogicalModel.extraprostaticExtension | |
Definition | American Joint Committee on Cancer pT3 (qualifier value) |
Short | American Joint Committee on Cancer pT3 (qualifier value) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. ProstateTumorProfileResultLogicalModel.seminalVesicleInvasion | |
Definition | American Joint Committee on Cancer pT3b (qualifier value) |
Short | American Joint Committee on Cancer pT3b (qualifier value) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. ProstateTumorProfileResultLogicalModel.gleasonTotalPR | |
Definition | Gleason score (observable entity) |
Short | Gleason score (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. ProstateTumorProfileResultLogicalModel.pN | |
Definition | American Joint Committee on Cancer pathological T category allowable value (qualifier value) |
Short | American Joint Committee on Cancer pathological T category allowable value (qualifier value) |
Control | 0..1 |
Type | CodeableConcept |
28. ProstateTumorProfileResultLogicalModel.pT | |
Definition | American Joint Committee on Cancer pathological N category allowable value (qualifier value) |
Short | American Joint Committee on Cancer pathological N category allowable value (qualifier value) |
Control | 0..1 |
Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be found here
0. ProstateTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Prostate cancer |
Short | Tumor profile result Prostate |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ProstateTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. ProstateTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ProstateTumorProfileResultLogicalModel.biopsyID | |
Definition | Histology - Mutations reference |
Short | Histology - Mutations reference |
Control | 0..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/ProstateHistologyMutationsLogicalModel |
8. ProstateTumorProfileResultLogicalModel.maxGleason | |
Definition | Gleason score (observable entity) |
Short | Gleason score (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ProstateTumorProfileResultLogicalModel.cribriformFeatures | |
Definition | Cribriform neoplasm pattern (finding) |
Short | Cribriform neoplasm pattern (finding) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ProstateTumorProfileResultLogicalModel.intraductal | |
Definition | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
Short | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ProstateTumorProfileResultLogicalModel.percentOfAffectedCoresInLeftLobe | |
Definition | % of affected cores in right lobe |
Short | % of affected cores in right lobe |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ProstateTumorProfileResultLogicalModel.percentOfAffectedCoresRightLobe | |
Definition | % of affected cores in the left lobe |
Short | % of affected cores in the left lobe |
Control | 1..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ProstateTumorProfileResultLogicalModel.isupGroup | |
Definition | Histologic grade of urothelial carcinoma by World Health Organization and International Society of Urological Pathology technique (observable entity) |
Short | Histologic grade of urothelial carcinoma by World Health Organization and International Society of Urological Pathology technique (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ProstateTumorProfileResultLogicalModel.extraprostaticExtension | |
Definition | American Joint Committee on Cancer pT3 (qualifier value) |
Short | American Joint Committee on Cancer pT3 (qualifier value) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. ProstateTumorProfileResultLogicalModel.seminalVesicleInvasion | |
Definition | American Joint Committee on Cancer pT3b (qualifier value) |
Short | American Joint Committee on Cancer pT3b (qualifier value) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. ProstateTumorProfileResultLogicalModel.gleasonTotalPR | |
Definition | Gleason score (observable entity) |
Short | Gleason score (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. ProstateTumorProfileResultLogicalModel.pN | |
Definition | American Joint Committee on Cancer pathological T category allowable value (qualifier value) |
Short | American Joint Committee on Cancer pathological T category allowable value (qualifier value) |
Control | 0..1 |
Type | CodeableConcept |
28. ProstateTumorProfileResultLogicalModel.pT | |
Definition | American Joint Committee on Cancer pathological N category allowable value (qualifier value) |
Short | American Joint Committee on Cancer pathological N category allowable value (qualifier value) |
Control | 0..1 |
Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be found here
0. ProstateTumorProfileResultLogicalModel | |
Definition | INCISIVE based logical model for the tumor profile result of Prostate cancer |
Short | Tumor profile result Prostate |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ProstateTumorProfileResultLogicalModel.tumorProfileResultID | |
Definition | An identifier for the tumor profile result |
Short | An identifier for the tumor profile result |
Control | 1..1 |
Type | Identifier |
4. ProstateTumorProfileResultLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ProstateTumorProfileResultLogicalModel.biopsyID | |
Definition | Histology - Mutations reference |
Short | Histology - Mutations reference |
Control | 0..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/ProstateHistologyMutationsLogicalModel |
8. ProstateTumorProfileResultLogicalModel.maxGleason | |
Definition | Gleason score (observable entity) |
Short | Gleason score (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ProstateTumorProfileResultLogicalModel.cribriformFeatures | |
Definition | Cribriform neoplasm pattern (finding) |
Short | Cribriform neoplasm pattern (finding) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ProstateTumorProfileResultLogicalModel.intraductal | |
Definition | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
Short | Non-infiltrating intraductal carcinoma (morphologic abnormality) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ProstateTumorProfileResultLogicalModel.percentOfAffectedCoresInLeftLobe | |
Definition | % of affected cores in right lobe |
Short | % of affected cores in right lobe |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ProstateTumorProfileResultLogicalModel.percentOfAffectedCoresRightLobe | |
Definition | % of affected cores in the left lobe |
Short | % of affected cores in the left lobe |
Control | 1..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ProstateTumorProfileResultLogicalModel.isupGroup | |
Definition | Histologic grade of urothelial carcinoma by World Health Organization and International Society of Urological Pathology technique (observable entity) |
Short | Histologic grade of urothelial carcinoma by World Health Organization and International Society of Urological Pathology technique (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ProstateTumorProfileResultLogicalModel.extraprostaticExtension | |
Definition | American Joint Committee on Cancer pT3 (qualifier value) |
Short | American Joint Committee on Cancer pT3 (qualifier value) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. ProstateTumorProfileResultLogicalModel.seminalVesicleInvasion | |
Definition | American Joint Committee on Cancer pT3b (qualifier value) |
Short | American Joint Committee on Cancer pT3b (qualifier value) |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. ProstateTumorProfileResultLogicalModel.gleasonTotalPR | |
Definition | Gleason score (observable entity) |
Short | Gleason score (observable entity) |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. ProstateTumorProfileResultLogicalModel.pN | |
Definition | American Joint Committee on Cancer pathological T category allowable value (qualifier value) |
Short | American Joint Committee on Cancer pathological T category allowable value (qualifier value) |
Control | 0..1 |
Type | CodeableConcept |
28. ProstateTumorProfileResultLogicalModel.pT | |
Definition | American Joint Committee on Cancer pathological N category allowable value (qualifier value) |
Short | American Joint Committee on Cancer pathological N category allowable value (qualifier value) |
Control | 0..1 |
Type | CodeableConcept |