INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-03-19 |
Definitions for the ProstateLabResultsLogicalModel logical model.
Guidance on how to interpret the contents of this table can be found here
0. ProstateLabResultsLogicalModel | |
Definition | INCISIVE based logical model for the lab results of Prostate cancer |
Short | Lab results Prostate |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ProstateLabResultsLogicalModel.labResultsID | |
Definition | An identifier for the lab results |
Short | An identifier for the lab results |
Control | 1..1 |
Type | Identifier |
4. ProstateLabResultsLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ProstateLabResultsLogicalModel.examLabel | |
Definition | Exam label |
Short | Exam label |
Control | 1..1 |
Type | CodeableConcept |
8. ProstateLabResultsLogicalModel.defineOtherIfSelected | |
Definition | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT |
Short | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ProstateLabResultsLogicalModel.date | |
Definition | Months from diagnosis |
Short | Months from diagnosis |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ProstateLabResultsLogicalModel.leukocytes | |
Definition | Leukocytes [#/volume] in Stem cell product |
Short | Leukocytes [#/volume] in Stem cell product |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ProstateLabResultsLogicalModel.hb | |
Definition | Hemoglobin [Mass/volume] in Blood |
Short | Hemoglobin [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ProstateLabResultsLogicalModel.hct | |
Definition | Hematocrit [Volume Fraction] of Blood |
Short | Hematocrit [Volume Fraction] of Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ProstateLabResultsLogicalModel.plt | |
Definition | Platelets [#/volume] in Blood |
Short | Platelets [#/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ProstateLabResultsLogicalModel.bloodSugarLevels | |
Definition | Glucose [Mass/volume] in Venous blood |
Short | Glucose [Mass/volume] in Venous blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. ProstateLabResultsLogicalModel.insulin | |
Definition | Insulin [Units/volume] in Serum or Plasma |
Short | Insulin [Units/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. ProstateLabResultsLogicalModel.urea | |
Definition | Urea [Mass/volume] in Blood |
Short | Urea [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. ProstateLabResultsLogicalModel.creatinine | |
Definition | Creatinine [Mass/volume] in Blood |
Short | Creatinine [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. ProstateLabResultsLogicalModel.uricAcid | |
Definition | Urate [Mass/volume] in Blood |
Short | Urate [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. ProstateLabResultsLogicalModel.potassium | |
Definition | Potassium [Mass/volume] in Blood |
Short | Potassium [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. ProstateLabResultsLogicalModel.sodium | |
Definition | Sodium [Moles/volume] in Blood |
Short | Sodium [Moles/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. ProstateLabResultsLogicalModel.calcium | |
Definition | Calcium [Mass/volume] in Blood |
Short | Calcium [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. ProstateLabResultsLogicalModel.cholesterole | |
Definition | Cholesterol [Mass/volume] in Serum or Plasma |
Short | Cholesterol [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. ProstateLabResultsLogicalModel.triglycerides | |
Definition | Triglyceride [Mass/volume] in Blood |
Short | Triglyceride [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
40. ProstateLabResultsLogicalModel.hdl | |
Definition | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Short | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
42. ProstateLabResultsLogicalModel.ldl | |
Definition | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
Short | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. ProstateLabResultsLogicalModel.sgot | |
Definition | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
Short | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. ProstateLabResultsLogicalModel.sgpt | |
Definition | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
Short | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. ProstateLabResultsLogicalModel.yGT | |
Definition | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
Short | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. ProstateLabResultsLogicalModel.alp | |
Definition | Alkaline phosphatase [Enzymatic activity/volume] in Blood |
Short | Alkaline phosphatase [Enzymatic activity/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. ProstateLabResultsLogicalModel.ldh | |
Definition | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells |
Short | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
54. ProstateLabResultsLogicalModel.tsh | |
Definition | Thyrotropin [Units/volume] in Blood |
Short | Thyrotropin [Units/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. ProstateLabResultsLogicalModel.cortisol | |
Definition | Cortisol [Mass/volume] in Serum or Plasma |
Short | Cortisol [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
58. ProstateLabResultsLogicalModel.crp | |
Definition | Creactive protein [Mass/volume] in Blood by High sensitivity method |
Short | Creactive protein [Mass/volume] in Blood by High sensitivity method |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
60. ProstateLabResultsLogicalModel.bnp | |
Definition | Natriuretic peptide B [Mass/volume] in Blood |
Short | Natriuretic peptide B [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
62. ProstateLabResultsLogicalModel.HbA1c | |
Definition | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
Short | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
64. ProstateLabResultsLogicalModel.totalProteinInUrine | |
Definition | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
Short | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
66. ProstateLabResultsLogicalModel.creatinineUrine | |
Definition | Creatinine [Mass/volume] in Urine |
Short | Creatinine [Mass/volume] in Urine |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. ProstateLabResultsLogicalModel | |
Definition | INCISIVE based logical model for the lab results of Prostate cancer |
Short | Lab results Prostate |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ProstateLabResultsLogicalModel.labResultsID | |
Definition | An identifier for the lab results |
Short | An identifier for the lab results |
Control | 1..1 |
Type | Identifier |
4. ProstateLabResultsLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ProstateLabResultsLogicalModel.examLabel | |
Definition | Exam label |
Short | Exam label |
Control | 1..1 |
Type | CodeableConcept |
8. ProstateLabResultsLogicalModel.defineOtherIfSelected | |
Definition | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT |
Short | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ProstateLabResultsLogicalModel.date | |
Definition | Months from diagnosis |
Short | Months from diagnosis |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ProstateLabResultsLogicalModel.leukocytes | |
Definition | Leukocytes [#/volume] in Stem cell product |
Short | Leukocytes [#/volume] in Stem cell product |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ProstateLabResultsLogicalModel.hb | |
Definition | Hemoglobin [Mass/volume] in Blood |
Short | Hemoglobin [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ProstateLabResultsLogicalModel.hct | |
Definition | Hematocrit [Volume Fraction] of Blood |
Short | Hematocrit [Volume Fraction] of Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ProstateLabResultsLogicalModel.plt | |
Definition | Platelets [#/volume] in Blood |
Short | Platelets [#/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ProstateLabResultsLogicalModel.bloodSugarLevels | |
Definition | Glucose [Mass/volume] in Venous blood |
Short | Glucose [Mass/volume] in Venous blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. ProstateLabResultsLogicalModel.insulin | |
Definition | Insulin [Units/volume] in Serum or Plasma |
Short | Insulin [Units/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. ProstateLabResultsLogicalModel.urea | |
Definition | Urea [Mass/volume] in Blood |
Short | Urea [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. ProstateLabResultsLogicalModel.creatinine | |
Definition | Creatinine [Mass/volume] in Blood |
Short | Creatinine [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. ProstateLabResultsLogicalModel.uricAcid | |
Definition | Urate [Mass/volume] in Blood |
Short | Urate [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. ProstateLabResultsLogicalModel.potassium | |
Definition | Potassium [Mass/volume] in Blood |
Short | Potassium [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. ProstateLabResultsLogicalModel.sodium | |
Definition | Sodium [Moles/volume] in Blood |
Short | Sodium [Moles/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. ProstateLabResultsLogicalModel.calcium | |
Definition | Calcium [Mass/volume] in Blood |
Short | Calcium [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. ProstateLabResultsLogicalModel.cholesterole | |
Definition | Cholesterol [Mass/volume] in Serum or Plasma |
Short | Cholesterol [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. ProstateLabResultsLogicalModel.triglycerides | |
Definition | Triglyceride [Mass/volume] in Blood |
Short | Triglyceride [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
40. ProstateLabResultsLogicalModel.hdl | |
Definition | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Short | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
42. ProstateLabResultsLogicalModel.ldl | |
Definition | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
Short | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. ProstateLabResultsLogicalModel.sgot | |
Definition | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
Short | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. ProstateLabResultsLogicalModel.sgpt | |
Definition | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
Short | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. ProstateLabResultsLogicalModel.yGT | |
Definition | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
Short | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. ProstateLabResultsLogicalModel.alp | |
Definition | Alkaline phosphatase [Enzymatic activity/volume] in Blood |
Short | Alkaline phosphatase [Enzymatic activity/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. ProstateLabResultsLogicalModel.ldh | |
Definition | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells |
Short | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
54. ProstateLabResultsLogicalModel.tsh | |
Definition | Thyrotropin [Units/volume] in Blood |
Short | Thyrotropin [Units/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. ProstateLabResultsLogicalModel.cortisol | |
Definition | Cortisol [Mass/volume] in Serum or Plasma |
Short | Cortisol [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
58. ProstateLabResultsLogicalModel.crp | |
Definition | Creactive protein [Mass/volume] in Blood by High sensitivity method |
Short | Creactive protein [Mass/volume] in Blood by High sensitivity method |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
60. ProstateLabResultsLogicalModel.bnp | |
Definition | Natriuretic peptide B [Mass/volume] in Blood |
Short | Natriuretic peptide B [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
62. ProstateLabResultsLogicalModel.HbA1c | |
Definition | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
Short | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
64. ProstateLabResultsLogicalModel.totalProteinInUrine | |
Definition | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
Short | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
66. ProstateLabResultsLogicalModel.creatinineUrine | |
Definition | Creatinine [Mass/volume] in Urine |
Short | Creatinine [Mass/volume] in Urine |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. ProstateLabResultsLogicalModel | |
Definition | INCISIVE based logical model for the lab results of Prostate cancer |
Short | Lab results Prostate |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. ProstateLabResultsLogicalModel.labResultsID | |
Definition | An identifier for the lab results |
Short | An identifier for the lab results |
Control | 1..1 |
Type | Identifier |
4. ProstateLabResultsLogicalModel.patientID | |
Definition | INCISIVE patient |
Short | INCISIVE patient |
Control | 1..1 |
Type | https://fhir.incisive-project.eu/StructureDefinition/INCISIVEPatientLogicalModel |
6. ProstateLabResultsLogicalModel.examLabel | |
Definition | Exam label |
Short | Exam label |
Control | 1..1 |
Type | CodeableConcept |
8. ProstateLabResultsLogicalModel.defineOtherIfSelected | |
Definition | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT |
Short | Define the timepoint that this exam was taken, e.g. between 1st and 2nd dose of CT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. ProstateLabResultsLogicalModel.date | |
Definition | Months from diagnosis |
Short | Months from diagnosis |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. ProstateLabResultsLogicalModel.leukocytes | |
Definition | Leukocytes [#/volume] in Stem cell product |
Short | Leukocytes [#/volume] in Stem cell product |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. ProstateLabResultsLogicalModel.hb | |
Definition | Hemoglobin [Mass/volume] in Blood |
Short | Hemoglobin [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. ProstateLabResultsLogicalModel.hct | |
Definition | Hematocrit [Volume Fraction] of Blood |
Short | Hematocrit [Volume Fraction] of Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. ProstateLabResultsLogicalModel.plt | |
Definition | Platelets [#/volume] in Blood |
Short | Platelets [#/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. ProstateLabResultsLogicalModel.bloodSugarLevels | |
Definition | Glucose [Mass/volume] in Venous blood |
Short | Glucose [Mass/volume] in Venous blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. ProstateLabResultsLogicalModel.insulin | |
Definition | Insulin [Units/volume] in Serum or Plasma |
Short | Insulin [Units/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. ProstateLabResultsLogicalModel.urea | |
Definition | Urea [Mass/volume] in Blood |
Short | Urea [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. ProstateLabResultsLogicalModel.creatinine | |
Definition | Creatinine [Mass/volume] in Blood |
Short | Creatinine [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. ProstateLabResultsLogicalModel.uricAcid | |
Definition | Urate [Mass/volume] in Blood |
Short | Urate [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. ProstateLabResultsLogicalModel.potassium | |
Definition | Potassium [Mass/volume] in Blood |
Short | Potassium [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. ProstateLabResultsLogicalModel.sodium | |
Definition | Sodium [Moles/volume] in Blood |
Short | Sodium [Moles/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. ProstateLabResultsLogicalModel.calcium | |
Definition | Calcium [Mass/volume] in Blood |
Short | Calcium [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. ProstateLabResultsLogicalModel.cholesterole | |
Definition | Cholesterol [Mass/volume] in Serum or Plasma |
Short | Cholesterol [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. ProstateLabResultsLogicalModel.triglycerides | |
Definition | Triglyceride [Mass/volume] in Blood |
Short | Triglyceride [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
40. ProstateLabResultsLogicalModel.hdl | |
Definition | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Short | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
42. ProstateLabResultsLogicalModel.ldl | |
Definition | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
Short | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. ProstateLabResultsLogicalModel.sgot | |
Definition | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
Short | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. ProstateLabResultsLogicalModel.sgpt | |
Definition | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
Short | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. ProstateLabResultsLogicalModel.yGT | |
Definition | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
Short | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. ProstateLabResultsLogicalModel.alp | |
Definition | Alkaline phosphatase [Enzymatic activity/volume] in Blood |
Short | Alkaline phosphatase [Enzymatic activity/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. ProstateLabResultsLogicalModel.ldh | |
Definition | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells |
Short | Lactate dehydrogenase [Enzymatic activity/volume] in Red Blood Cells |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
54. ProstateLabResultsLogicalModel.tsh | |
Definition | Thyrotropin [Units/volume] in Blood |
Short | Thyrotropin [Units/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. ProstateLabResultsLogicalModel.cortisol | |
Definition | Cortisol [Mass/volume] in Serum or Plasma |
Short | Cortisol [Mass/volume] in Serum or Plasma |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
58. ProstateLabResultsLogicalModel.crp | |
Definition | Creactive protein [Mass/volume] in Blood by High sensitivity method |
Short | Creactive protein [Mass/volume] in Blood by High sensitivity method |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
60. ProstateLabResultsLogicalModel.bnp | |
Definition | Natriuretic peptide B [Mass/volume] in Blood |
Short | Natriuretic peptide B [Mass/volume] in Blood |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
62. ProstateLabResultsLogicalModel.HbA1c | |
Definition | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
Short | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
64. ProstateLabResultsLogicalModel.totalProteinInUrine | |
Definition | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
Short | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
66. ProstateLabResultsLogicalModel.creatinineUrine | |
Definition | Creatinine [Mass/volume] in Urine |
Short | Creatinine [Mass/volume] in Urine |
Control | 0..1 |
Type | decimal |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |