INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/fhir/ValueSet/identifier-type | Version: 0.1.1 | |||
Standards status: Normative | Maturity Level: 5 | Computable Name: Identifier_Type_Codes | ||
Other Identifiers: OID:2.16.840.1.113883.4.642.3.45 |
A coded type for an identifier that can be used to determine which identifier to use for a specific purpose.
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0203
Code | Display | Definition |
DL | Driver's license number | Driver's license number |
PPN | Passport number | A unique number assigned to the document affirming that a person is a citizen of the country. |
BRN | Breed Registry Number | Breed Registry Number |
MR | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. |
MCN | Microchip Number | Microchip Number |
EN | Employer number | Employer number |
TAX | Tax ID number | Tax ID number |
NIIP | National Insurance Payor Identifier (Payor) | National Insurance Payor Identifier (Payor) |
PRN | Provider number | A number that is unique to an individual provider, a provider group or an organization within an Assigning Authority. |
MD | Medical License number | An identifier that is unique to a medical doctor within the jurisdiction of a licensing board. |
DR | Donor Registration Number | Donor Registration Number |
ACSN | Accession ID | Accession Identifier |
UDI | Universal Device Identifier | An identifier assigned to a device using the Unique Device Identification framework as defined by IMDRF (http://imdrf.org). |
SNO | Serial Number | An identifier affixed to an item by the manufacturer when it is first made, where each item has a different identifier. |
SB | Social Beneficiary Identifier | An identifier issued by a governmental organization to a person to identify the person should they apply for or receive social services and/or benefits |
PLAC | Placer Identifier | An identifier for a request where the identifier is issued by the person or service making the request. |
FILL | Filler Identifier | An identifier for a request where the identifier is issued by the person, or service, that produces the observations or fulfills the request. |
JHN | Jurisdictional health number | Jurisdictional health number |
https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders
Code | Display | Definition |
001 | AUTH | Aristotle University of Thessaloniki |
002 | UOA | National and Kapodistrian University of Athens |
003 | HCS | Hellenic Cancer Society |
004 | GOC | German Oncology Center |
005 | UNS | University of Novi Sad |
006 | UNITOV | Università degli Studi di Roma “Tor Vergata” |
007 | DISBA | University of Naples Federico II |
008 | IDIBAPS | Consorci Institut d’Investigacions Biomediques August Pi I Sunver |
009 | VISARIS | Visaris D.o.o. (VIS) |
Expansion based on:
This value set contains 27 concepts.
Code | System | Display | Definition |
DL | http://terminology.hl7.org/CodeSystem/v2-0203 | Driver's license number | Driver's license number |
PPN | http://terminology.hl7.org/CodeSystem/v2-0203 | Passport number | A unique number assigned to the document affirming that a person is a citizen of the country. |
BRN | http://terminology.hl7.org/CodeSystem/v2-0203 | Breed Registry Number | Breed Registry Number |
MR | http://terminology.hl7.org/CodeSystem/v2-0203 | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. |
MCN | http://terminology.hl7.org/CodeSystem/v2-0203 | Microchip Number | Microchip Number |
EN | http://terminology.hl7.org/CodeSystem/v2-0203 | Employer number | Employer number |
TAX | http://terminology.hl7.org/CodeSystem/v2-0203 | Tax ID number | Tax ID number |
NIIP | http://terminology.hl7.org/CodeSystem/v2-0203 | National Insurance Payor Identifier (Payor) | National Insurance Payor Identifier (Payor) |
PRN | http://terminology.hl7.org/CodeSystem/v2-0203 | Provider number | A number that is unique to an individual provider, a provider group or an organization within an Assigning Authority. |
MD | http://terminology.hl7.org/CodeSystem/v2-0203 | Medical License number | An identifier that is unique to a medical doctor within the jurisdiction of a licensing board. |
DR | http://terminology.hl7.org/CodeSystem/v2-0203 | Donor Registration Number | Donor Registration Number |
ACSN | http://terminology.hl7.org/CodeSystem/v2-0203 | Accession ID | Accession Identifier |
UDI | http://terminology.hl7.org/CodeSystem/v2-0203 | Universal Device Identifier | An identifier assigned to a device using the Unique Device Identification framework as defined by IMDRF (http://imdrf.org). |
SNO | http://terminology.hl7.org/CodeSystem/v2-0203 | Serial Number | An identifier affixed to an item by the manufacturer when it is first made, where each item has a different identifier. |
SB | http://terminology.hl7.org/CodeSystem/v2-0203 | Social Beneficiary Identifier | An identifier issued by a governmental organization to a person to identify the person should they apply for or receive social services and/or benefits |
PLAC | http://terminology.hl7.org/CodeSystem/v2-0203 | Placer Identifier | An identifier for a request where the identifier is issued by the person or service making the request. |
FILL | http://terminology.hl7.org/CodeSystem/v2-0203 | Filler Identifier | An identifier for a request where the identifier is issued by the person, or service, that produces the observations or fulfills the request. |
JHN | http://terminology.hl7.org/CodeSystem/v2-0203 | Jurisdictional health number | Jurisdictional health number |
001 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | AUTH | Aristotle University of Thessaloniki |
002 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | UOA | National and Kapodistrian University of Athens |
003 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | HCS | Hellenic Cancer Society |
004 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | GOC | German Oncology Center |
005 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | UNS | University of Novi Sad |
006 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | UNITOV | Università degli Studi di Roma “Tor Vergata” |
007 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | DISBA | University of Naples Federico II |
008 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | IDIBAPS | Consorci Institut d’Investigacions Biomediques August Pi I Sunver |
009 | https://fhir.incisive-project.eu/CodeSystem/INCISIVEDataProviders | VISARIS | Visaris D.o.o. (VIS) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |