INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/ValueSet/SymptomsAndSyndromesCodes | Version: 0.1.1 | |||
Active as of 2023-07-11 | Computable Name: Symptoms_and_Syndromes_Codes |
Symptoms and Syndromes Codes for Breast, Prostate and Colorectal cancer
References
This value set includes codes based on the following rules:
https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo
https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsTimepoints
https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo
https://fhir.incisive-project.eu/CodeSystem/ColorectalSyndromes
Expansion based on:
This value set contains 23 concepts.
Code | System | Display |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Nothing |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Breast pain |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Nipple discharge |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Nipple retraction |
5 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Breast discoloration |
6 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Thickening/Swelling of part of the breast |
7 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Breast/Armpit lump |
8 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsGeneralInfo | Other symptoms |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsTimepoints | Breast pain |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsTimepoints | Skin hyperpigmentation discoloration |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsTimepoints | Fatigue |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastSymptomsTimepoints | Hot flushes |
1 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Difficulty starting urination |
2 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Weak or interrupted flow of urine |
3 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Frequent urination, especially at night |
4 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Difficulty emptying the bladder completely |
5 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Pain or burning during urination |
6 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Blood in the urine or semen |
7 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Pain in the back, hips, or pelvis that doesn’t go away |
8 | https://fhir.incisive-project.eu/CodeSystem/ProstateSymptomsGeneralInfo | Painful ejaculation |
0 | https://fhir.incisive-project.eu/CodeSystem/ColorectalSyndromes | Familial adenomatous polyposis syndrome (FAP) |
1 | https://fhir.incisive-project.eu/CodeSystem/ColorectalSyndromes | Peutz-Jeghers syndrome |
2 | https://fhir.incisive-project.eu/CodeSystem/ColorectalSyndromes | Hereditary non-polyposis colon cancer syndrome (HNPCC) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |