INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.incisive-project.eu/ValueSet/LocationCodes | Version: 0.1.1 | |||
| Active as of 2023-07-11 | Computable Name: Location_Codes | |||
Location Codes for INCISIVE
References
This value set includes codes based on the following rules:
https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocationhttps://fhir.incisive-project.eu/CodeSystem/BreastDistantMetastasisLocationhttps://fhir.incisive-project.eu/CodeSystem/LungNodulesLocationhttps://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationBaselinehttps://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationTimepointshttps://fhir.incisive-project.eu/CodeSystem/ProstateLocalizationOfPIRADShttps://fhir.incisive-project.eu/CodeSystem/ColorectalLocationhttps://fhir.incisive-project.eu/CodeSystem/ColorectalLocationForRectalCancerhttps://fhir.incisive-project.eu/CodeSystem/ColorectalLocationOfRThttps://fhir.incisive-project.eu/CodeSystem/ColorectalDistantMetastasisLocation
Expansion based on:
This value set contains 45 concepts.
| Code | System | Display |
| AN | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Nipple and Areola |
| CPB | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Central portion of breast |
| UOQ | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Upper-outer quadrant of breast |
| UIQ | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Upper-inner quadrant of breast |
| LOQ | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Lower-outer quadrant of breast |
| LIQ | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Lower-inner quadrant of breast |
| OLB | https://fhir.incisive-project.eu/CodeSystem/BreastBaselineLocation | Overlapping lesion of breast |
| 1 | https://fhir.incisive-project.eu/CodeSystem/BreastDistantMetastasisLocation | Bone |
| 2 | https://fhir.incisive-project.eu/CodeSystem/BreastDistantMetastasisLocation | Lung |
| 3 | https://fhir.incisive-project.eu/CodeSystem/BreastDistantMetastasisLocation | Brain |
| 4 | https://fhir.incisive-project.eu/CodeSystem/BreastDistantMetastasisLocation | Liver |
| 5 | https://fhir.incisive-project.eu/CodeSystem/BreastDistantMetastasisLocation | Other |
| 0 | https://fhir.incisive-project.eu/CodeSystem/LungNodulesLocation | Same lobe |
| 1 | https://fhir.incisive-project.eu/CodeSystem/LungNodulesLocation | Same lung |
| 2 | https://fhir.incisive-project.eu/CodeSystem/LungNodulesLocation | Contratateral |
| 0 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationBaseline | Brain |
| 1 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationBaseline | Liver |
| 2 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationBaseline | Adrenal |
| 3 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationBaseline | Bone |
| 4 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationBaseline | Other |
| 0 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationTimepoints | Brain |
| 1 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationTimepoints | Liver |
| 2 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationTimepoints | Adrenal |
| 3 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationTimepoints | Bone |
| 4 | https://fhir.incisive-project.eu/CodeSystem/LungDistantMetastasisLocationTimepoints | Other(max diameter) |
| 1 | https://fhir.incisive-project.eu/CodeSystem/ProstateLocalizationOfPIRADS | pZp base |
| 2 | https://fhir.incisive-project.eu/CodeSystem/ProstateLocalizationOfPIRADS | pZp mid |
| 3 | https://fhir.incisive-project.eu/CodeSystem/ProstateLocalizationOfPIRADS | pZp apex |
| 4 | https://fhir.incisive-project.eu/CodeSystem/ProstateLocalizationOfPIRADS | Transitional zone |
| 1 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocation | Cecum |
| 2 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocation | Ascending colon |
| 3 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocation | Transverse |
| 4 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocation | Descending |
| 5 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocation | Sigmoid |
| 6 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocation | Rectal |
| 1 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocationForRectalCancer | Low rectal |
| 2 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocationForRectalCancer | Mid rectal |
| 3 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocationForRectalCancer | High rectal |
| 4 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocationForRectalCancer | Whole rectum |
| 1 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocationOfRT | Rectum |
| 2 | https://fhir.incisive-project.eu/CodeSystem/ColorectalLocationOfRT | Rectum and lymph nodes |
| 1 | https://fhir.incisive-project.eu/CodeSystem/ColorectalDistantMetastasisLocation | Liver |
| 2 | https://fhir.incisive-project.eu/CodeSystem/ColorectalDistantMetastasisLocation | Lung |
| 3 | https://fhir.incisive-project.eu/CodeSystem/ColorectalDistantMetastasisLocation | Ovary |
| 4 | https://fhir.incisive-project.eu/CodeSystem/ColorectalDistantMetastasisLocation | Non-regional node |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |