INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.incisive-project.eu/ValueSet/CancerTypeCodes | Version: 0.1.1 | |||
| Active as of 2023-07-11 | Computable Name: Cancer_Type_Codes | |||
Cancer Type Codes for Breast, Lung and Colorectal cancer
References
This value set includes codes based on the following rules:
https://fhir.incisive-project.eu/CodeSystem/BreastCancerTypehttps://fhir.incisive-project.eu/CodeSystem/BreastMolecularSubtypehttps://fhir.incisive-project.eu/CodeSystem/LungCancerTypehttps://fhir.incisive-project.eu/CodeSystem/ColorectalCancerType
Expansion based on:
This value set contains 26 concepts.
| Code | System | Display |
| IDC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Invasive Ductal Carcinoma |
| ILC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Invasive Lobular Carcinoma |
| IPLC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Invasive Pleomorphic Lobular Carcinoma |
| IMC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Invasive Mixed Carcinoma |
| IUC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Invasive Unidentifiable Carcinoma |
| IBC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Inflammatory Breast Carcinoma |
| MPT | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Malignant Phyllodes Tumour |
| SPC | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Solid Papillary Carcinoma |
| HBOCS | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Hereditary breast and ovarian cancer syndrome |
| UMN | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Malignant neoplasms unspecified |
| DCIS | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | DUCTAL CARCINOMA IN SITU |
| LNH | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Lymphomas Non-Hodgkin |
| PL | https://fhir.incisive-project.eu/CodeSystem/BreastCancerType | Preneoplastic lesions (B3 lesionS) |
| 1 | https://fhir.incisive-project.eu/CodeSystem/BreastMolecularSubtype | Luminal A |
| 2 | https://fhir.incisive-project.eu/CodeSystem/BreastMolecularSubtype | Luminal B |
| 3 | https://fhir.incisive-project.eu/CodeSystem/BreastMolecularSubtype | Triple negative/basal-like |
| 4 | https://fhir.incisive-project.eu/CodeSystem/BreastMolecularSubtype | HER2-enriched |
| 1 | https://fhir.incisive-project.eu/CodeSystem/LungCancerType | Adenocarcinoma |
| 2 | https://fhir.incisive-project.eu/CodeSystem/LungCancerType | Squamous cell carcinoma |
| 3 | https://fhir.incisive-project.eu/CodeSystem/LungCancerType | Small-cell carcinoma |
| 4 | https://fhir.incisive-project.eu/CodeSystem/LungCancerType | Large-cell carcinoma |
| 5 | https://fhir.incisive-project.eu/CodeSystem/LungCancerType | Other |
| 1 | https://fhir.incisive-project.eu/CodeSystem/ColorectalCancerType | Adenocarcinoma |
| 2 | https://fhir.incisive-project.eu/CodeSystem/ColorectalCancerType | Mucinous carcinoma |
| 3 | https://fhir.incisive-project.eu/CodeSystem/ColorectalCancerType | Small-cell carcinoma |
| 4 | https://fhir.incisive-project.eu/CodeSystem/ColorectalCancerType | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |