INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/ValueSet/BreastComponentCodes | Version: 0.1.1 | |||
Active as of 2023-07-11 | Computable Name: Breast_Component_Codes |
Component Codes for Breast cancer
References
This value set includes codes based on the following rules:
https://fhir.incisive-project.eu/CodeSystem/BreastAnnotatedDicomFiles
https://fhir.incisive-project.eu/CodeSystem/BreastResponseToTreatment
https://fhir.incisive-project.eu/CodeSystem/BreastLymphNodeSurgery
https://fhir.incisive-project.eu/CodeSystem/BreastPrePostMenopause
https://fhir.incisive-project.eu/CodeSystem/BreastLaterality
https://fhir.incisive-project.eu/CodeSystem/BreastMassShape
https://fhir.incisive-project.eu/CodeSystem/BreastMassMargin
https://fhir.incisive-project.eu/CodeSystem/BreastMassOrientation
https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern
https://fhir.incisive-project.eu/CodeSystem/BreastPosteriorFeatures
https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsBaseline
https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures
https://fhir.incisive-project.eu/CodeSystem/BreastComposition
https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementLevel
https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementSymmetry
https://fhir.incisive-project.eu/CodeSystem/BreastPresenceOfFoci
https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification
https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsTimepoints
Expansion based on:
This value set contains 72 concepts.
Code | System | Display | Definition |
0 | https://fhir.incisive-project.eu/CodeSystem/BreastAnnotatedDicomFiles | No annotation | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastAnnotatedDicomFiles | Positive annotation | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastAnnotatedDicomFiles | Negative annotation | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastResponseToTreatment | CR | Complete response |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastResponseToTreatment | PR | Partial response |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastResponseToTreatment | SD | Stable disease |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastResponseToTreatment | PD | Progressive disease |
0 | https://fhir.incisive-project.eu/CodeSystem/BreastLymphNodeSurgery | No | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastLymphNodeSurgery | Sentinel lymph-node biopsy (SLNB) | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastLymphNodeSurgery | Axillary lymph-node dissection (ALND) | |
0 | https://fhir.incisive-project.eu/CodeSystem/BreastPrePostMenopause | Pre | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastPrePostMenopause | Post | |
0 | https://fhir.incisive-project.eu/CodeSystem/BreastLaterality | Right breast | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastLaterality | Left breast | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastLaterality | Both breasts | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastMassShape | Oval | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastMassShape | Round | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastMassShape | Irregular | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastMassMargin | Circumscribed | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastMassMargin | Angular | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastMassMargin | Microlobulated | |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastMassMargin | Indistinct | |
5 | https://fhir.incisive-project.eu/CodeSystem/BreastMassMargin | Spiculated | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastMassOrientation | Parallel | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastMassOrientation | Not parallel | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Anechoic | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Hyperechoic | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Hypoechoic | |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Isoechoic | |
5 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Heterogeneous | |
6 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Complex cystic | |
7 | https://fhir.incisive-project.eu/CodeSystem/BreastMassEchoPattern | Solid | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastPosteriorFeatures | No posterior features | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastPosteriorFeatures | Enhancement | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastPosteriorFeatures | Shadowing | |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastPosteriorFeatures | Combined pattern | |
0 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsBaseline | No calcifications | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsBaseline | In mass | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsBaseline | Outside mass | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsBaseline | Intraductal | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Skin thickness | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Skin retraction | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Retraction of the nipple | |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Architectural distortion | |
5 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Duct changes | |
6 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Edema | |
7 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Absent vascularity | |
8 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Internal vascularity | |
9 | https://fhir.incisive-project.eu/CodeSystem/BreastAssociatedFeatures | Vessels in rim | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastComposition | Fatty | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastComposition | Scattered fibroglandular | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastComposition | Heterogeneously dense | |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastComposition | Extremely dense | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementLevel | Minimal | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementLevel | Mild | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementLevel | Moderate | |
4 | https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementLevel | Marked | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementSymmetry | Symmetric | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastParenchymalEnhancementSymmetry | Assymetric | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastPresenceOfFoci | Unifocal | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastPresenceOfFoci | Multifocal | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastPresenceOfFoci | Multicentric | |
BI-RADS 0 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Incomplete need additional imaging evaluation | |
BI-RADS 1 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Negative symmetrical and no masses, architectural distortion, or suspicious calcifications | |
BI-RADS 2 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Benign 0% probability of malignancy | |
BI-RADS 3 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Probably benign less than 2% probability of malignancy | |
BI-RADS 4 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Auspicious for malignancy 2-94% probability of malignancy | |
BI-RADS 5 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Highly suggestive of malignancy more than 95% probability of malignancy | |
BI-RADS 6 | https://fhir.incisive-project.eu/CodeSystem/BreastBIRADSClassification | Known biopsy-proven malignancy | |
1 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsTimepoints | In mass | |
2 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsTimepoints | Outside mass | |
3 | https://fhir.incisive-project.eu/CodeSystem/BreastCalcificationsTimepoints | Intraductal |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |