INCISIVE Implementation Guide
0.1.1 - draft
INCISIVE Implementation Guide - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.incisive-project.eu/CapabilityStatement/INCISIVEServerCapabilityStatement | Version: 0.1.1 | |||
Active as of 2023-07-31 | Computable Name: INCISIVEServerCapabilityStatement |
INCISIVE FHIR server capability statement definition that used as a statement of the features of IBM Server. This statement connects to all the detailed statement of funcionality that included ImplementationGuide, StructureDefinition, ValuSet, and CodeSystem.
Raw OpenAPI-Swagger Definition file | Download
xml
, json
Note to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as "SHALL NOT". A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
server
The summary table lists the resources that are part of this configuration, and for each resource it lists:
_include
_revinclude
Resource Type | Profile | R | V-R | S | U | C | D | Searches | _include | _revinclude | Operations |
---|---|---|---|---|---|---|---|---|---|---|---|
MessageHeader | y | y | y | y | y | y | code, event | ||||
Patient | Supported profiles: Patient for Breast, Colorectal, Lung and Prostate cancer | y | y | y | y | y | y | _id, identifier, gender | |||
Organization | Supported profiles: Organization for Breast, Colorectal, Lung and Prostate cancer | y | y | y | y | y | y | _id, identifier | |||
Medication | y | y | y | y | y | y | _id, code | ||||
DiagnosticReport | Supported profiles: DiagnosticReport for Breast, Colorectal, Lung and Prostate cancer | y | y | y | y | y | y | _id, code, age-at-diagnosis | |||
Condition | Supported profiles: Condition for Breast, Colorectal, Lung and Prostate cancer | y | y | y | y | y | y | _id, code | |||
Procedure | Supported profiles: Procedure for Breast cancer Procedure for Lung and Colorectal cancer Procedure for Prostate cancer | y | y | y | y | y | y | _id, code | |||
Observation | Supported profiles: Observation for Breast cancer Observation for Colorectal cancer Observation for Lung cancer Observation for Prostate cancer | y | y | y | y | y | y | _id, category, code, component-code, component-code-value-concept, component-value-boolean, Observation-component-code-value-boolean, Observation-component-value-string, Observation-component-code-value-string, Observation-component-value-intenger, Observation-component-code-value-integer, Observation-component-text, Observation-component-text-value-string, Observation-category-text, Observation-category-text-value-integer | |||
MedicationAdministration | y | y | y | y | y | y | _id, medication |
create
, search-type
, read
, vread
, update
, delete
.create
, search-type
, read
, vread
, update
, delete
.https://fhir.incisive-project.eu/StructureDefinition/PatientINCISIVE
Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _id | token | |
SHALL | identifier | token | |
SHALL | gender | token |
create
, search-type
, read
, vread
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _id | token | |
SHALL | identifier | token |
create
, search-type
, read
, vread
, update
, delete
.create
, search-type
, read
, vread
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _id | token | |
SHALL | code | token | |
SHALL | age-at-diagnosis | number |
create
, search-type
, read
, vread
, update
, delete
.create
, search-type
, read
, vread
, update
, delete
.create
, search-type
, read
, vread
, update
, delete
.https://fhir.incisive-project.eu/StructureDefinition/ObservationForBreast
https://fhir.incisive-project.eu/StructureDefinition/ObservationForColorectal
https://fhir.incisive-project.eu/StructureDefinition/ObservationForLung
https://fhir.incisive-project.eu/StructureDefinition/ObservationForProstate
Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _id | token | |
SHALL | category | token | |
SHALL | code | token | |
SHALL | component-code | token | |
SHALL | component-code-value-concept | composite | |
SHALL | component-value-boolean | token | |
SHALL | Observation-component-code-value-boolean | composite | |
SHALL | Observation-component-value-string | string | |
SHALL | Observation-component-code-value-string | composite | |
SHALL | Observation-component-value-intenger | number | |
SHALL | Observation-component-code-value-integer | composite | |
SHALL | Observation-component-text | string | |
SHALL | Observation-component-text-value-string | composite | |
SHALL | Observation-category-text | string | |
SHALL | Observation-category-text-value-integer | composite |
create
, search-type
, read
, vread
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _id | token | |
SHALL | medication | reference |